Triathlon South Africa
supported
by
  • Sasol Cross Triathlon Series
    14-Mar-2010   Abrahamsrus, Sasolburg
  • AMT Schools Triathlon
    14-Mar-2010   Orient Beach, East London
  • EPTA Triathlon Development
    14-Mar-2010   Hobie Beach, Port Elizabeth
  • Ultra Distance Training Camp
    19-Mar-2010   Witrivier, Mpumalanga
  • South African Triathlon Championships
    21-Mar-2010   Germiston
    
 

RANKING - MEN

Date Last ScoredRankPrevious RankNameProv.AgeTotal PointsNumber Of Races11 Global Cape TownDurban ATU Triathlon11 Global Sun CityJoburg City Tri #1
2009/11/01 1 2Michael DavidsonCGT31 117 32746440
2009/07/04 2 1Erhard WolfaardtFST26 114 2397500
2009/11/01 3 8Berndt BurgerGNT22 90 2040500
2009/07/04 4 3Claude EksteenKZN32 66 106600
2009/11/01 5 14Nico SterkGNT22 63 2240390
2009/07/04 6 4Wikus WeberCGT20 58 105800
2004/07/04 7 5Theo BlignautNW21 52 105200
2009/11/01 7 16Gerhard De BruinGNT25 52 3210*310
2009/03/01 9 6Kent HornerWP26 50 150000
2009/03/01 10 2Stuart MaraisWP23 44 144000
2009/11/01 11 9Richard MurrayWP20 36 20360*0
2009/03/01 12 10Hendrik De VilliersNW27 35 135000
2009/11/01 12 0Patrick HoferCGT43 35 100350
2009/03/01 14 11Greg GoodallWP28 31 131000
2009/07/04 14 11Anton StormKZN25 31 103100
2009/07/04 16 13Carl StormKZN30 27 102700
2009/11/01 16 0 Travis JohnstonCGT24 27 100270
2009/11/01 18 0Jason BandCGT33 24 100240
2009/07/04 19 15Pieter v d MeschtGNT20 22 102200
2009/11/01 20 0Johnny YoungGNT25 21 100210
2009/03/01 21 9Bright MamogaleGNT25 18 118000


Athletes must be TSA registered athletes and eligible for National selection on race day, to qualify.
Points allocated at All Africa carries 50% more points for each position, compared to the other 3 races.
10% of an athlete’s points will be carried over to the next year.
* Participated, but did not qualify for points
 

UPCOMING EVENTS





 

RECENT RESULTS





 
 
 
Home    Events    Results    Photos    Selection    Register    Links    Contact Us    Terms of Use developed by Liquidbox